Fan Tokens™
The All-In-One Fan Token Hub
Follow live charts, track real-time volume, and explore the latest news and utility behind Fan Tokens™ - the official digital asset class for sports.
The global fan token market cap today is $290,258,237.

Top Rewards of the Month
# | Name | Price | 24h | 7d | Buy | Market Cap | Volume | Circulating Supply | Live Tracker |
---|---|---|---|---|---|---|---|---|---|
1 | $4.71 | 4.84% | 10.19% | Buy | $36,034,326 | $8,337,529 1,770,176ASR | 7,650,600ASR 76.54% | ||
2 | $2.18 | 0.40% | 6.87% | Buy | $29,200,782 | $8,856,767 4,062,737SANTOS | 13,394,854SANTOS 44.65% | ||
3 | $6.69 | 0.54% | 23.70% | Buy | $28,767,000 | $21,880,906 3,270,688OG | 4,300,000OG 86.00% | ||
4 | $1.69 | 1.37% | 2.55% | Buy | $17,305,480 | $9,770,136 5,781,146PSG | 10,239,929PSG 51.48% | ||
5 | $0.90 | 2.68% | 2.74% | Buy | $16,826,622 | $2,390,225 2,659,103ALPINE | 18,719,459ALPINE 46.80% | ||
6 | $1.16 | 0.76% | 1.14% | Buy | $14,700,320 | $2,430,151 2,094,958BAR | 12,672,690BAR 31.71% | ||
7 | $0.45 | 1.62% | 2.60% | $13,010,192 | $647,763 1,442,830FB | 32,509,590FB 100.00% | |||
8 | $1.01 | 0.77% | 4.10% | Buy | $10,439,692 | $4,003,355 3,955,884JUV | 10,315,901JUV 51.69% | ||
9 | $0.85 | 1.76% | 4.02% | Buy | $10,263,287 | $1,623,946 1,918,193LAZIO | 12,122,919LAZIO 30.31% | ||
10 | $1.47 | 1.80% | 1.83% | Buy | $10,245,205 | $7,695,756 5,235,208ATM | 6,969,527ATM 69.70% | ||
11 | $1.40 | 0.60% | 10.60% | Buy | $10,115,350 | $903,137 645,098GAL | 7,225,250GAL 72.43% | ||
12 | $0.96 | 0.03% | 0.69% | Buy | $9,829,650 | $2,032,477 2,127,466CITY | 10,289,046CITY 52.12% | ||
13 | $0.87 | 1.67% | 5.32% | Buy | $9,800,088 | $1,888,524 2,183,000PORTO | 11,328,206PORTO 28.32% | ||
14 | $0.00013218 | 0.46% | 22.57% | Buy | $8,346,546 | $97,855 740,316,235KARATE | 63,145,303,945KARATE 631.45% | ||
15 | $0.90 | 0.61% | 4.11% | Buy | $7,878,717 | $2,322,603 2,585,298ACM | 8,769,828ACM 44.03% | ||
16 | $0.85 | 0.60% | 0.02% | Buy | $7,219,608 | $1,318,957 1,552,739ARG | 8,499,266ARG 42.50% | ||
17 | $0.52 | 0.54% | 5.01% | Buy | $5,222,719 | $576,101 1,100,860INTER | 9,979,991INTER 50.59% | ||
18 | $0.46 | 1.04% | 0.90% | Buy | $4,374,169 | $522,251 1,128,255SPURS | 9,449,817SPURS 23.62% | ||
19 | $0.85 | 0.73% | 0.74% | Buy | $3,938,873 | $342,229 402,272POR | 4,629,937POR 23.23% | ||
20 | $0.39 | 2.62% | 2.27% | Buy | $3,784,178 | $159,386 409,597ITA | 9,724,738ITA 32.43% | ||
21 | $0.39 | 0.09% | 5.01% | Buy | $3,504,065 | $392,968 1,017,135AFC | 9,069,713AFC 22.67% | ||
22 | $0.46 | 1.56% | 1.36% | Buy | $3,237,072 | $1,133,477 2,478,770TRA | 7,079,065TRA 70.79% | ||
23 | $0.68 | 0.24% | 1.04% | Buy | $3,181,753 | $312,580 458,894NAP | 4,671,080NAP 46.73% | ||
24 | $0.00676744 | 1.11% | 20.23% | Buy | $3,082,520 | $45,527 6,727,359GUILD | 455,492,813GUILD 45.55% | ||
25 | $0.75 | 1.93% | 2.50% | Buy | $1,919,392 | $77,443 103,060BENFICA | 2,554,292BENFICA 12.77% | ||
26 | $0.11 | 2.41% | 1.45% | Buy | $1,365,724 | $227,993 2,019,872MENGO | 12,099,439MENGO 40.33% | ||
27 | $0.24 | 1.07% | 0.94% | Buy | $1,169,917 | $137,414 579,769ASM | 4,936,046ASM 49.36% | ||
28 | $0.16 | 1.11% | 1.40% | Buy | $1,070,999 | $5,075 31,272VCF | 6,599,170VCF 65.99% | ||
29 | $0.72 | 8.39% | 41.53% | Buy | $1,069,092 | $82,828 115,050VATRENI | 1,484,997VATRENI 4.95% | ||
30 | $0.16 | 1.15% | 0.94% | Buy | $946,443 | $27,292 166,649EFC | 5,779,132EFC 57.79% | ||
31 | $0.36 | 0.43% | 3.30% | Buy | $721,402 | $38,590 106,918SAM | 1,998,721SAM 36.34% | ||
32 | $0.20 | 1.87% | 4.04% | Buy | $709,870 | $13,991 68,977AVL | 3,499,655AVL 35.00% | ||
33 | $0.19 | 3.07% | 6.17% | Buy | $696,150 | $16,654 89,702SEVILLA | 3,749,716SEVILLA 37.50% | ||
34 | $0.19 | 0.61% | 0.30% | Buy | $682,329 | $87,717 467,298GOZ | 3,635,000GOZ 51.93% | ||
35 | $0.23 | 2.57% | 2.11% | Buy | $638,553 | $449,391 1,960,642SAUBER | 2,785,933SAUBER 27.86% | ||
36 | $0.43 | 4.68% | 14.72% | Buy | $637,778 | $373 865FLU | 1,478,992FLU 14.79% | ||
37 | $0.03 | 1.52% | 4.84% | Buy | $579,519 | $75,906 2,999,921SNFT | 22,903,472SNFT 100.00% | ||
38 | $0.22 | 0.73% | 2.00% | Buy | $531,990 | $4 16UFC | 2,421,572UFC 12.11% | ||
39 | $0.19 | 0.30% | 1.21% | Buy | $523,433 | $170,988 906,266AM | 2,774,286AM 27.74% | ||
40 | $0.01 | 0.82% | 3.41% | Buy | $404,068 | $58,227 4,104,080BFT | 28,480,368BFT 100.00% | ||
41 | $0.14 | 0.00% | 6.25% | Buy | $352,025 | $136 1,006TIGRES | 2,599,927TIGRES 13.00% | ||
42 | $0.17 | 1.42% | 2.60% | Buy | $347,651 | $499 2,896VERDAO | 2,018,341VERDAO 10.09% | ||
43 | $0.31 | 0.79% | 2.33% | Buy | $345,618 | $204 651VASCO | 1,103,050VASCO 5.52% | ||
44 | $0.00764656 | 3.84% | 4.07% | Buy | $295,852 | $17,545 2,294,560MCL | 38,690,890MCL 100.00% | ||
45 | $0.13 | 1.58% | 33.17% | Buy | $251,108 | $144 1,139PFL | 1,980,050PFL 39.60% | ||
46 | $0.04 | 0.00% | 7.48% | Buy | $248,245 | $1 29MIBR | 6,155,214MIBR 61.55% | ||
47 | $1.19 | 0.99% | 4.38% | Buy | $213,416 | $1 1SHARKS | 179,341SHARKS 3.59% | ||
48 | $0.18 | 1.85% | 0.99% | Buy | $195,807 | $235 1,343SACI | 1,118,123SACI 7.45% | ||
49 | $0.18 | 6.46% | 0.61% | Buy | $179,301 | $109 597LEG | 981,010LEG 19.62% | ||
50 | $0.66 | 1.58% | 6.01% | Buy | $143,941 | $1 2SFP | 218,205SFP 4.36% | ||
51 | $0.28 | 0.37% | 0.90% | $142,256 | $4,214 14,813BJK | 500,101BJK 5.26% | |||
52 | $0.00001393 | 1.46% | 3.47% | Buy | $136,463 | $513 36,842,785chzinu | 9,796,341,655chzinu 97.96% | ||
53 | $0.08 | 1.00% | 4.62% | Buy | $136,217 | $6 71NAVI | 1,746,433NAVI 34.93% | ||
54 | $0.03 | 0.47% | 2.04% | Buy | $132,807 | $88,135 3,035,521SCCP | 4,574,100SCCP 22.87% | ||
55 | $0.04 | 0.00% | 0.00% | Buy | $129,634 | $55,909 1,408,444LUFC | 3,265,709LUFC 32.66% | ||
56 | $0.03 | 1.02% | 9.92% | Buy | $125,433 | $49,083 1,658,166SPFC | 4,237,500SPFC 21.19% | ||
57 | $0.40 | 1.07% | 5.32% | Buy | $124,163 | $2 5PERSIB | 307,493PERSIB 3.07% | ||
58 | $0.84 | 0.22% | 6.65% | Buy | $113,874 | $354 419DOJO | 135,000DOJO 2.70% | ||
59 | $0.52 | 0.00% | 9.55% | Buy | $108,611 | $5 10HASHTAG | 210,661HASHTAG 4.21% | ||
60 | $0.13 | 2.87% | 0.75% | Buy | $108,492 | $14 102BFC | 809,612BFC 16.19% | ||
61 | $0.03 | 1.89% | 12.80% | Buy | $108,248 | $659 20,381GALO | 3,347,624GALO 33.48% | ||
62 | $0.26 | 1.99% | 5.84% | Buy | $107,593 | $3 10JDT | 412,042JDT 4.12% | ||
63 | $0.42 | 0.30% | 4.25% | Buy | $94,209 | $21 50CHVS | 224,391CHVS 1.12% | ||
64 | $0.15 | 2.30% | 5.16% | Buy | $87,150 | $2 13TIGERS | 567,921TIGERS 11.36% | ||
65 | $0.07 | 2.63% | 2.14% | Buy | $86,940 | $7 99DZG | 1,167,299DZG 23.35% | ||
66 | $0.07 | 1.45% | 1.82% | Buy | $84,903 | $36 512YBO | 1,197,605YBO 23.95% | ||
67 | $0.13 | 0.00% | 5.12% | Buy | $84,195 | $13 100FOR | 647,191FOR 64.72% | ||
68 | $0.10 | 3.11% | 3.95% | Buy | $81,048 | $0 4BAHIA | 800,959BAHIA 8.01% | ||
69 | $0.08 | 0.20% | 3.65% | Buy | $80,022 | $1 12GFK | 984,499GFK 19.69% | ||
70 | $0.06 | 0.75% | 1.93% | Buy | $76,871 | $83,408 1,516,151IBFK | 1,397,326IBFK 46.58% | ||
71 | $0.16 | 0.00% | 8.49% | Buy | $73,824 | $2 13SAN | 464,773SAN 4.65% | ||
72 | $0.24 | 0.00% | 3.06% | Buy | $72,808 | $1 5SARRIES | 308,094SARRIES 6.16% | ||
73 | $0.11 | 1.81% | 2.49% | Buy | $72,713 | $6 50APL | 652,951APL 65.30% | ||
74 | $0.03 | 1.91% | 2.39% | Buy | $72,459 | $2 57ALL | 2,459,443ALL 49.19% | ||
75 | $0.06 | 0.01% | 5.16% | Buy | $68,791 | $15 229TH | 1,080,784TH 21.62% | ||
76 | $0.13 | 0.80% | 3.55% | Buy | $64,702 | $0 2STV | 498,754STV 49.93% | ||
77 | $0.03 | 3.89% | 3.02% | Buy | $64,366 | $200 6,352CPFC | 2,041,051CPFC 20.41% | ||
78 | $0.04 | 3.27% | 12.20% | Buy | $63,989 | $1 12CAI | 1,438,854CAI 28.78% | ||
79 | $0.04 | 0.63% | 2.05% | Buy | $62,968 | $27,880 770,769ALA | 1,740,799ALA 58.03% | ||
80 | $0.07 | 0.00% | 6.40% | Buy | $61,991 | $7 99LEV | 846,200LEV 42.31% | ||
81 | $0.20 | 2.89% | 3.01% | Buy | $60,835 | $20 103UDI | 311,170UDI 6.22% | ||
82 | $0.00098075 | 0.00% | 2.67% | Buy | $59,826 | $21 21,463HRSE | 61,000,000HRSE 12.20% | ||
83 | $0.00330013 | 0.01% | 13.14% | Buy | $58,076 | $10 3,048PARMA | 17,598,190PARMA 88.30% | ||
84 | $0.18 | 0.00% | 3.79% | Buy | $52,934 | $18 100QUINS | 299,193QUINS 5.98% | ||
85 | $0.04 | 3.57% | 3.03% | Buy | $51,858 | $4 103MFC | 1,249,005MFC 12.49% | ||
86 | $0.11 | 2.16% | 4.32% | Buy | $51,733 | $8 71ATLAS | 457,225ATLAS 4.57% | ||
87 | $0.03 | 1.76% | 17.09% | Buy | $51,650 | $117 3,900ROUSH | 1,716,633ROUSH 34.33% | ||
88 | $0.03 | 0.51% | 5.14% | Buy | $46,847 | $1 45UCH | 1,419,982UCH 28.40% | ||
89 | $0.07 | 0.00% | 8.71% | Buy | $45,476 | $1 22DAVIS | 678,955DAVIS 6.79% | ||
90 | $0.05 | 0.31% | 8.37% | Buy | $44,851 | $3 55RACING | 902,246RACING 18.04% | ||
91 | $0.03 | 0.00% | 6.31% | Buy | $43,644 | $34 1,097VIT | 1,414,535VIT 20.21% | ||
92 | $0.07 | 0.00% | 5.46% | Buy | $37,623 | $7 100BUFC | 510,083BUFC 5.10% | ||
93 | $0.00147768 | 4.18% | 2.35% | Buy | $33,850 | $10,206 6,907,010FPFT | 22,907,299FPFT 23.40% | ||
94 | $0.04 | 4.02% | 12.97% | Buy | $33,726 | $274 6,926RSO | 852,077RSO 8.52% | ||
95 | $0.03 | 0.00% | 4.22% | Buy | $27,695 | $6 200ENDCEX | 903,522ENDCEX 18.07% | ||
96 | $0.00 | 0.00% | 0.00% | Buy | $0 | $0 0NOV | 594,750NOV 59.48% |
All Articles
See AllAlpha Alerts for Fan Tokens™
Unlock early alerts on trending Fan Tokens™, exclusive listings, market-moving news, and limited-time offers before anyone else.
- Be first to spot trending & new tokens
- Get trade alerts & insights
- Exclusive promos & partner drops