Fan Tokens™
The All-In-One Fan Token Hub
Follow live charts, track real-time volume, and explore the latest news and utility behind Fan Tokens™ - the official digital asset class for sports.
The global fan token market cap today is $240.56M.

Top Rewards of the Month
| # | Name | Price | 24h | 7d | Buy | Market Cap | Volume | Circulating Supply | Live Tracker | Last 7 Days | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $11.08 | 5.44% | 36.95% | Buy | $48.59M | $24.59M 2.22M OG | 4.38M OG 87.70% | |||
| 2 | $1.36 | 1.09% | 0.82% | Buy | $18.22M | $6.07M 4.46M SANTOS | 13.39M SANTOS 44.65% | |||
| 3 | $0.722229 | 3.53% | 12.88% | Buy | $13.52M | $6.54M 9.05M ALPINE | 18.72M ALPINE 46.80% | |||
| 4 | $1.12 | 1.88% | 7.51% | Buy | $13.15M | $1.75M 1.57M PSG | 11.74M PSG 59.02% | |||
| 5 | $0.696396 | 2.68% | 10.07% | Buy | $11.22M | $2.83M 4.07M BAR | 16.11M BAR 40.32% | |||
| 6 | $1.38 | 1.83% | 7.27% | Buy | $10.99M | $2.28M 1.65M ASR | 7.96M ASR 79.68% | |||
| 7 | $0.96257 | 1.53% | 4.49% | Buy | $10.90M | $1.95M 2.02M PORTO | 11.33M PORTO 28.32% | |||
| 8 | $0.827903 | 0.28% | 4.30% | Buy | $10.02M | $5.06M 6.12M JUV | 12.11M JUV 60.66% | |||
| 9 | $0.821324 | 0.42% | 4.11% | Buy | $9.96M | $2.30M 2.80M LAZIO | 12.12M LAZIO 30.31% | |||
| 10 | $0.295651 | 0.41% | 0.26% | $9.61M | $638,529 2.16M FB | 32.51M FB 100.00% | ||||
| 11 | $1.18 | 1.88% | 2.16% | Buy | $8.53M | $209,368 177,430.51 GAL | 7.23M GAL 72.43% | |||
| 12 | $0.686626 | 0.40% | 7.56% | Buy | $8.11M | $1.73M 2.52M CITY | 11.81M CITY 59.85% | |||
| 13 | $1.03 | 5.10% | 15.09% | Buy | $7.56M | $2.62M 2.53M ATM | 7.31M ATM 73.15% | |||
| 14 | $0.714696 | 0.28% | 7.52% | Buy | $6.90M | $2.26M 3.16M ARG | 9.65M ARG 48.25% | |||
| 15 | $0.618687 | 1.87% | 7.10% | Buy | $6.66M | $2.15M 3.48M ACM | 10.77M ACM 54.07% | |||
| 16 | $0.00007193 | 15.05% | 14.86% | Buy | $4.54M | $109,253 1.52B KARATE | 63.15B KARATE 57.40% | |||
| 17 | $0.00910484 | 4.54% | 120.50% | Buy | $4.15M | $23,899 2.62M GUILD | 455.49M GUILD 45.55% | |||
| 18 | $0.635645 | 0.13% | 11.55% | Buy | $4.06M | $176,080 277,009.97 POR | 6.38M POR 32.01% | |||
| 19 | $0.38713 | 0.99% | 4.94% | Buy | $4.05M | $2.10M 5.41M AFC | 10.47M AFC 26.17% | |||
| 20 | $0.354073 | 4.16% | 7.28% | Buy | $3.69M | $419,920 1.19M INTER | 10.41M INTER 52.76% | |||
| 21 | $0.274765 | 2.62% | 4.46% | Buy | $2.90M | $129,813 472,451 SPURS | 10.55M SPURS 26.37% | |||
| 22 | $0.244559 | 0.34% | 3.82% | Buy | $2.52M | $86,495 353,677.44 ITA | 10.28M ITA 34.30% | |||
| 23 | $0.307249 | 0.50% | 0.93% | Buy | $2.24M | $528,102 1.72M TRA | 7.29M TRA 72.94% | |||
| 24 | $1.5 | 1.48% | 31.87% | Buy | $2.23M | $10,862.62 7,241.75 VATRENI | 1.48M VATRENI 4.95% | |||
| 25 | $0.434349 | 3.10% | 2.14% | Buy | $2.17M | $192,900 444,112.91 NAP | 5.00M NAP 50.07% | 




























 Powered by CoinGecko
Powered by CoinGecko